U-Bolt
Stock Code | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|
0.56UBNZ | 23164 | 1 | £20.25 per Hund | |
0.756UBNZ | 25705 | 1 | £21.35 per Hund | |
1.06UBNZ | 17083 | 1 | £23.31 per Hund | |
1.010UBNZ | 6922 | 1 | £84.95 per Hund | |
1.2510UBNZ | 6123 | 1 | £65.01 per Hund | |
1.510UBNZ | 678 | 1 | £73.35 per Hund | |
2.010UBNZ | 829 | 1 | £80.55 per Hund | |
2.510UBNZ | 3046 | 1 | £99.15 per Hund | |
2.512UBNZ | 2186 | 1 | £142.70 per Hund | |
3.010UBNZ | 2170 | 1 | £99.77 per Hund | |
3.012UBNZ | 1680 | 1 | £143.46 per Hund | |
4.012UBNZ | 3271 | 1 | £225.00 per Hund | |
5.012UBNZ | 1454 | 1 | £213.14 per Hund | |
6.012UBNZ | 240 | 1 | £238.55 per Hund | |
8.016UBNZ | 354 | 1 | £584.25 per Hund | |
10.020UBNZ | 334 | 1 | £1198.99 per Hund | |
2810UBNZ | 7358 | 1 | £51.81 per Hund |
Return to: U-Bolt
