Image for U-Bolt

U-Bolt

Stock Code Stk Level Inner Qty Price Quantity/Buy
0.56UBNZ 23614 1 £20.25 per Hund
0.756UBNZ 25890 1 £21.35 per Hund
1.06UBNZ 17263 1 £23.31 per Hund
1.010UBNZ 7557 1 £84.93 per Hund
1.2510UBNZ 6404 1 £65.01 per Hund
1.510UBNZ 1851 1 £73.35 per Hund
2.010UBNZ 822 1 £80.55 per Hund
2.510UBNZ 3553 1 £99.15 per Hund
2.512UBNZ 2222 1 £142.68 per Hund
3.010UBNZ 2480 1 £99.77 per Hund
3.012UBNZ 2140 1 £143.46 per Hund
4.012UBNZ 3894 1 £225.00 per Hund
5.012UBNZ 1662 1 £213.14 per Hund
6.012UBNZ 556 1 £238.55 per Hund
8.016UBNZ 448 1 £584.25 per Hund
10.020UBNZ 353 1 £1198.99 per Hund
2810UBNZ 7358 1 £51.81 per Hund
Return to: U-Bolt