Cut Stud
Stock Code | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|
8150TRMSZ | 0 | 0 | £83.84 per Hund | |
8200TRMSZ | 550 | 0 | £86.54 per Hund | |
8250TRMSZ | 0 | 0 | £96.08 per Hund | |
8300TRMSZ | 1050 | 50 | £59.69 per Hund | |
1025TRMSZ | 48300 | 100 | £13.17 per Hund | |
1030TRMSZ | 50900 | 100 | £6.56 per Hund | |
1040TRMSZ | 25300 | 100 | £8.68 per Hund | |
1050TRMSZ | 3300 | 100 | £9.21 per Hund | |
1060TRMSZ | 16300 | 100 | £13.23 per Hund | |
1070TRMSZ | 3300 | 50 | £21.74 per Hund | |
1080TRMSZ | 8300 | 50 | £35.65 per Hund | |
10100TRMSZ | 14465 | 100 | £24.00 per Hund | |
10150TRMSZ | 202050 | 50 | £26.00 per Hund | |
10175TRMSZ | 0 | 1 | £0.99 Each | |
10180TRMSZ | 8500 | 25 | £38.93 per Hund | |
10200TRMSZ | 29207 | 25 | £64.86 per Hund | |
10220TRMSZ | 6670 | 25 | £93.24 per Hund | |
10250TRMSZ | 2331 | 25 | £110.17 per Hund | |
10300TRMSZ | 0 | 40 | £125.29 per Hund | |
10380TRMSZ | 0 | 1 | £1.68 Each | |
10600TRMSZ | 600 | 0 | £271.17 per Hund | |
101800TRMSZ | 0 | 1 | £8.86 Each |
Return to: Cut Stud
