Cut Stud
Stock Code | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|
8150TRMSZ | 0 | 0 | £25.00 per Hund | |
8200TRMSZ | 1250 | 0 | £29.50 per Hund | |
8250TRMSZ | 0 | 0 | £35.00 per Hund | |
8300TRMSZ | 1700 | 50 | £41.46 per Hund | |
1025TRMSZ | 66000 | 100 | £5.50 per Hund | |
1030TRMSZ | 0 | 100 | £6.81 per Hund | |
1040TRMSZ | 28000 | 100 | £7.42 per Hund | |
1050TRMSZ | 0 | 100 | £9.21 per Hund | |
1060TRMSZ | 20100 | 100 | £11.00 per Hund | |
1070TRMSZ | 11600 | 50 | £12.00 per Hund | |
1080TRMSZ | 5340 | 50 | £13.00 per Hund | |
10100TRMSZ | 98095 | 50 | £24.00 per Hund | |
10150TRMSZ | 30650 | 25 | £26.00 per Hund | |
10175TRMSZ | 0 | 1 | £0.99 Each | |
10180TRMSZ | 25 | 25 | £35.04 per Hund | |
10200TRMSZ | 41732 | 25 | £35.67 per Hund | |
10220TRMSZ | 7170 | 25 | £37.00 per Hund | |
10250TRMSZ | 5325 | 25 | £45.00 per Hund | |
10300TRMSZ | 3780 | 40 | £57.00 per Hund | |
10380TRMSZ | 0 | 1 | £1.68 Each | |
10450TRMSZ | 0 | 25 | £86.54 per Hund | |
10600TRMSZ | 2100 | 0 | £95.00 per Hund | |
101800TRMSZ | 0 | 1 | £8.86 Each |
Return to: Cut Stud
