Slotted Channel
Stock Code | Length(mm) | Gauge | Diameter (mm) | Pack Quantity | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
41211.5PC3000 | 3000 | 1.5 | 41x21 | 2 | 0 | 0 | £14.54 Each | |
41211.5SC3000 | 3000 | 1.5 | 41x21 | 2 | 0 | 2 | £8.18 Each | |
41212.5PC3000 | 3000 | 2.5 | 41x21 | 2 | 0 | 0 | £14.54 Each | |
41212.5SC3000 | 3000 | 2.5 | 41x21 | 2 | 2551 | 2 | £13.40 Each | |
41411.5PC3000 | 3000 | 1.5 | 41x41 | 2 | 0 | 0 | £14.54 Each | |
41411.5SC3000 | 3000 | 1.5 | 41x41 | 2 | 158 | 2 | £11.00 Each | |
41412.5PC3000 | 3000 | 2.5 | 41x41 | 2 | 0 | 0 | £14.54 Each | |
41412.5SC3000 | 3000 | 2.5 | 41x41 | 2 | 2707 | 2 | £18.64 Each |
Return to: Slotted Channel
