Cut Stud
Stock Code | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|
1025TRMSZ | 13100 | 100 | £6.10 per Hund | |
1030TRMSZ | 4900 | 100 | £6.32 per Hund | |
1040TRMSZ | 10250 | 100 | £6.50 per Hund | |
1050TRMSZ | 112000 | 100 | £12.99 per Hund | |
1060TRMSZ | 25800 | 100 | £9.55 per Hund | |
1070TRMSZ | 100 | 50 | £9.95 per Hund | |
1080TRMSZ | 19400 | 50 | £12.18 per Hund | |
10100TRMSZ | 42300 | 50 | £15.22 per Hund | |
10250TRMSZ | 4000 | 25 | £31.57 per Hund |
Return to: Cut Stud
