Roofing Products
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
660HBNY | M6 | 12500 | 100 | 600 | £19.17 per Hund | |
6100HBNY | M6 | 0 | 100 | 600 | £20.96 per Hund | |
6120HBNY | M6 | 3800 | 50 | 300 | £25.28 per Hund | |
6140HBNY | M6 | 9366 | 100 | 600 | £26.42 per Hund | |
8100HBNY | M8 | 9600 | 50 | 300 | £41.00 per Hund | |
8140HBNY | M8 | 2700 | 50 | 300 | £46.08 per Hund | |
8150HBNY | M8 | 5450 | 50 | 300 | £49.65 per Hund | |
8200HBNY | M8 | 2321 | 25 | 150 | £59.09 per Hund | |
1080HBNY | M10 | 4328 | 50 | 300 | £59.59 per Hund | |
18100DSZK | M10 | 2520 | 25 | 25 | £375.59 per Hundkg | |
1625RSZ | 16ga | 42700 | 100 | 100 | £5.04 per Hund | |
6DCWZX | M6 | 23700 | 100 | 1000 | £142.53 per Thous | |
8220HBNY | M8 | 2025 | 25 | 150 | £61.67 per Hund | |
8240HBNY | M8 | 1650 | 25 | 150 | £65.85 per Hund | |
8260HBNY | M8 | 3325 | 25 | 150 | £68.21 per Hund | |
860HBNY | M8 | 9600 | 100 | 600 | £25.29 per Hund | |
870HBNY | M8 | 100 | 100 | 600 | £27.30 per Hund | |
880HBNY | M8 | 10200 | 100 | 600 | £35.74 per Hund | |
8DCWZX | M8 | 45000 | 100 | 900 | £147.14 per Thous |
Return to: End of Line
