Eye Bolts
Stock Code | Dia.(mm) | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6100EBNWZ | M6 | 100 | 5900 | 50 | 300 | £31.92 per Hund | |
6150EBNWZ | M6 | 150 | 9100 | 50 | 300 | £46.86 per Hund | |
8150EBNWZ | M8 | 150 | 4550 | 50 | 300 | £75.61 per Hund | |
8200EBNWZ | M8 | 200 | 760 | 50 | 300 | £88.38 per Hund | |
10150EBNWZ | M10 | 150 | 1150 | 25 | 150 | £108.30 per Hund | |
10200EBNWZ | M10 | 200 | 3275 | 25 | 100 | £112.95 per Hund | |
10250EBNWZ | M10 | 250 | 1525 | 25 | 100 | £137.79 per Hund | |
8250EBNWZ | M8 | 250 | 150 | 25 | 100 | £98.97 per Hund | |
8300EBNWZ | M8 | 300 | 414 | 50 | 50 | £113.58 per Hund |
Return to: End of Line
