High Performance Screw Countersunk Pozi YZP
Stock Code | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|
4.045HPCSPZY | 1000 | 0 | £16.70 per Thou | |
4.050HPCSPZY | 2000 | 200 | £23.69 per Thou | |
4.060HPCSPZY | 500 | 200 | £33.77 per Thou | |
5.030HPCSPZY | 1500 | 200 | £24.39 per Thou | |
5.040HPCSPZY | 800 | 200 | £29.16 per Thou | |
5.060HPCSPZY | 1500 | 100 | £45.54 per Thou | |
5.080HPCSPZY | 1200 | 100 | £59.19 per Thou | |
5.090HPCSPZY | 3500 | 100 | £72.77 per Thou | |
6.090HPCSPZY | 600 | 100 | £106.70 per Thou |
Return to: Screws
