Woodscrew - Single Thread Pozi
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
412STPCWYX | 118000 | 200 | 2400 | £4.22 per Thou | ||
6130STPCWYX | 12500 | 100 | 800 | £58.50 per Thou | ||
416STPCWYX | 0 | 200 | 16800 | £5.10 per Thou | ||
425STPCWYX | 19800 | 200 | 1000 | £6.14 per Thou | ||
650STPCWYX | 48000 | 200 | 2400 | £21.68 per Thou | ||
435STPCWYX | 121800 | 200 | 1000 | £6.90 per Thou | ||
660STPCWYX | 6800 | 200 | 1000 | £28.13 per Thou | ||
670STPCWYX | 23100 | 100 | 2200 | £28.48 per Thou | ||
680STPCWYX | 4200 | 200 | 3200 | £33.89 per Thou | ||
460/40STPCWYK | 577300 | 5000 | 5000 | £12.45 per Thou | ||
470/42STPCWYX | 83800 | 200 | 4000 | £15.35 per Thou | ||
475/45STPCWYX | 213400 | 100 | 1000 | £19.02 per Thou | ||
4.525STPCWYX | 1200 | 200 | 8400 | £7.28 per Thou | ||
4.530STPCWYX | 179000 | 200 | 1000 | £7.56 per Thou | ||
4.540STPCWYX | 120000 | 200 | 1000 | £9.98 per Thou | ||
4.550STPCWYX | 107000 | 200 | 1000 | £12.00 per Thou | ||
4.560STPCWYX | 78000 | 200 | 1000 | £14.63 per Thou | ||
4.570STPCWYX | 76000 | 200 | 1000 | £16.79 per Thou | ||
525STPCWYX | 158600 | 200 | 1000 | £9.75 per Thou | ||
530STPCWYX | 22800 | 200 | 6000 | £9.30 per Thou | ||
535STPCWYX | 79800 | 200 | 6000 | £10.95 per Thou | ||
540STPCWYX | 1000 | 0 | 1000 | £12.53 per Thous |
Return to: Screws
