Image for Woodscrew - Single Thread Pozi

Woodscrew - Single Thread Pozi

Stock Code Dia.(mm) Stk Level Inner Qty Outer Qty Price Quantity/Buy
6100STPCWYX 72600 100 500 £38.25 per Thou
3.550STPCWYX 200 200 3600 £7.10 per Thou
412STPCWYX 128000 200 2400 £4.22 per Thou
6130STPCWYX 27200 100 800 £58.50 per Thou
416STPCWYX 800 200 16800 £5.10 per Thou
425STPCWYX 250600 200 1000 £6.14 per Thou
430STPCWYX 8600 200 1000 £6.27 per Thou
650STPCWYX 58600 200 2400 £21.68 per Thou
435STPCWYX 147000 200 1000 £6.90 per Thou
660STPCWYX 15800 200 1000 £28.13 per Thou
440STPCWYX 35800 200 5200 £8.36 per Thou
670STPCWYX 33600 100 2200 £28.48 per Thou
450STPCWYX 203200 200 200 £9.74 per Thou
680STPCWYX 26000 200 3200 £33.89 per Thou
460/40STPCWYK 116700 5000 5000 £12.45 per Thou
470/42STPCWYX 148800 200 4000 £15.33 per
475/45STPCWYX 215400 100 1000 £19.01 per Thou
4.525STPCWYX 1200 200 8400 £7.28 per Thou
4.530STPCWYX 180000 200 1000 £7.56 per Thou
4.540STPCWYX 129000 200 1000 £9.98 per Thou
4.550STPCWYX 110000 200 1000 £12.00 per Thou
4.560STPCWYX 86000 200 1000 £14.63 per Thou
4.570STPCWYX 77000 200 1000 £16.79 per Thou
4.580STPCWYX 600 200 3000 £16.23 per Thou
525STPCWYX 168600 200 1000 £9.75 per Thou
5100/60STPCWYX 96800 200 2400 £29.85 per Thou
530STPCWYX 45000 200 6000 £9.30 per Thou
535STPCWYX 93800 200 6000 £10.95 per Thou
540STPCWYX 49000 0 1000 £12.53 per Thous
560STPCWYX 98800 200 4000 £19.04 per Thou
570/42STPCWYX 65400 200 3200 £18.75 per Thou
580/48STPCWYX 30400 200 1200 £21.15 per Thou
Return to: Screws 00c00017