Roofing Bolts
Stock Code | Dia.(mm) | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
8100RBNZ | 100mm | 3300 | 50 | 0 | £17.18 per Hund | ||
1040RBNZ | 40mm | 0 | 50 | 500 | £17.27 per Hund | ||
1050RBNZ | 50mm | 1650 | 25 | 500 | £17.34 per Hund | ||
1060RBNZ | 60mm | 6350 | 25 | 50 | £16.55 per Hund | ||
10200RBNZ | 200mm | 1800 | 25 | 150 | £42.00 per Hund | ||
825RBNZ | 25mm | 19400 | 100 | 1000 | £7.71 per Hund | ||
8260RBNZ | 260mm | 4175 | 50 | 0 | £26.38 per Hund | ||
870RBNZ | 70mm | 200 | 50 | 600 | £13.74 per Hund | ||
880RBNZ | 80mm | 3600 | 50 | 500 | £14.94 per Hund |
Return to: End of Line
