Roofing Bolts
Stock Code | Dia.(mm) | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6160RBNZ | 160mm | 1400 | 50 | 450 | £14.15 per Hund | ||
8100RBNZ | 100mm | 3800 | 50 | 0 | £17.18 per Hund | ||
1040RBNZ | 40mm | 50 | 50 | 500 | £17.27 per Hund | ||
1050RBNZ | 50mm | 1650 | 25 | 500 | £17.34 per Hund | ||
1060RBNZ | 60mm | 6350 | 25 | 50 | £16.53 per Hund | ||
10140RBNZ | 140mm | 250 | 25 | 200 | £37.53 per Hund | ||
10200RBNZ | 200mm | 1200 | 25 | 150 | £42.00 per Hund | ||
10260RBNZ | 260mm | 1300 | 50 | 100 | £46.44 per Hund | ||
825RBNZ | 25mm | 23000 | 100 | 1000 | £7.71 per Hund | ||
8260RBNZ | 260mm | 4175 | 50 | 0 | £26.38 per Hund | ||
830RBNZ | 30mm | 7000 | 100 | 1000 | £7.98 per Hund | ||
835RBNZ | 35mm | 13100 | 100 | 0 | £9.27 per Hund | ||
870RBNZ | 70mm | 1950 | 50 | 600 | £13.74 per Hund | ||
880RBNZ | 80mm | 6950 | 50 | 500 | £14.94 per Hund |
Return to: End of Line
