Washers
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
3FBWZX | M3 | 147000 | 12000 | 30000 | £0.45 per Thous | |
16FFWGX | M16 | 0 | 50 | 1050 | £102.59 per Thous | |
8FGWZX | M8 | 20 | 100 | 0 | £25.86 per Thous | |
4ISPWZ | 0 | 0 | 0 | £3.53 per Thou | ||
6ISPWZ | M6 | 0 | 1000 | 30000 | £8.15 per Thous | |
10ISPWZ | M10 | 555900 | 200 | 20000 | £14.16 per Thous | |
12ISPWZ | M12 | 30300 | 200 | 15000 | £20.45 per Thous | |
16ISPWZ | M16 | 236800 | 100 | 1600 | £36.39 per Thous | |
8SSSWSSA4X | 200 | 1000 | 1000 | £1.65 per Hund | ||
1250SSTCZX | M12 | 300 | 100 | 600 | £25.44 per Hund |
Return to: End of Line
