Nuts
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
8DNZX | M8 | 4600 | 100 | 2000 | £44.72 per Thous | |
20DNZX | M20 | 2000 | 50 | 200 | £600.79 per Thous | |
8HNSCX | M8 | 600 | 200 | 5000 | £14.99 per Thou | |
16HNSCX | M16 | 11300 | 100 | 800 | £100.32 per Thou | |
24HNSCX | M24 | 150 | 25 | 200 | £323.28 per Thou | |
16SHNZX | M16 | 2045 | 100 | 500 | £43.65 per Hund | |
6SHNGX | M6 | 16200 | 100 | 800 | £18.20 per Hund | |
12SHNGX | M12 | 1000 | 100 | 1000 | £38.31 per Hund |
Return to: End of Line
