Nuts
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
8DNZX | M8 | 13400 | 100 | 2000 | £44.72 per Thous | |
10DNZX | M10 | 458 | 100 | 1000 | £103.68 per Thous | |
16DNZX | M16 | 4300 | 50 | 300 | £351.81 per Thous | |
20DNZX | M20 | 3700 | 50 | 200 | £600.78 per Thous | |
8HNSCX | M8 | 3200 | 200 | 5000 | £14.99 per Thou | |
12HNSCX | M12 | 7100 | 100 | 1500 | £48.72 per Thou | |
16HNSCX | M16 | 21100 | 100 | 800 | £100.32 per Thou | |
20HNSCX | M20 | 700 | 50 | 300 | £189.77 per Thou | |
24HNSCX | M24 | 2050 | 25 | 200 | £323.28 per Thou | |
30HNSCK | M30 | 0 | 10 | 0 | £723.30 per Thou | |
8SHNZX | M8 | 2300 | 100 | 4000 | £23.51 per Hund | |
12SHNZX | M12 | 4000 | 1000 | 1000 | £38.19 per Hund | |
16SHNZX | M16 | 3345 | 100 | 500 | £43.65 per Hund | |
6SHNGX | M6 | 16300 | 100 | 800 | £18.18 per Hund | |
817SHNGX | 6300 | 100 | 1000 | £16.97 per Hund | ||
12SHNGX | M12 | 3800 | 100 | 1000 | £38.31 per Hund | |
5SNZX | M5 | 142000 | 1000 | 8000 | £14.16 per Thous | |
6SNZK | M6 | 141500 | 1000 | 8000 | £14.67 per Thous | |
6SNZX | M6 | 200 | 100 | 4500 | £16.16 per Thous |
Return to: End of Line
