Hex Bolts - DIN931
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
670HBZ | 70 | 400 | 200 | 1000 | £7.34 per Hund | |
12130HBZ | 130 | 0 | 50 | 150 | £38.79 per Hund | |
1275HBG | 75 | 10925 | 25 | 275 | £33.44 per Hund | |
1280HBG | 80 | 2925 | 25 | 150 | £38.98 per Hund | |
12180HBG | 180 | 0 | 25 | 100 | £56.72 per Hund | |
12220HBG | 220 | 640 | 20 | 80 | £42.53 per Hund | |
1655HBG | 55 | 1675 | 25 | 150 | £43.28 per Hund | |
1660HBG | 60 | 0 | 25 | 150 | £44.16 per Hund | |
16100HBG | 100 | 1325 | 25 | 150 | £68.34 per Hund | |
16120HBG | 120 | 1160 | 20 | 120 | £80.25 per Hund | |
16180HBG | 180 | 1370 | 10 | 60 | £124.59 per Hund | |
2060HBG | 60 | 860 | 20 | 120 | £76.32 per Hund | |
2065HBG | 65 | 110 | 10 | 100 | £94.80 per Hund | |
20180HBG | 180 | 20 | 10 | 60 | £213.45 per Hund | |
20220HBG | 220 | 510 | 10 | 10 | £136.63 per Hund | |
24180HBG | 180 | 140 | 10 | 30 | £208.98 per Hund | |
12160HRHSC | 160 | 1125 | 25 | 100 | £44.76 per Hund |
Return to: End of Line
