Hex Bolts - DIN931
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670HBZ | 70 | 600 | 200 | 1000 | £7.34 per Hund | |||||||||||
12130HBZ | 130 | 1700 | 50 | 150 | £49.73 per Hund | |||||||||||
10130HBG | 130 | 525 | 25 | 150 | £30.96 per Hund | |||||||||||
1240HBG | 40 | 8600 | 100 | 400 | £18.21 per Hund | |||||||||||
1270HBG | 70 | 875 | 25 | 300 | £30.56 per Hund | |||||||||||
1275HBG | 75 | 10950 | 25 | 275 | £33.44 per Hund | |||||||||||
1280HBG | 80 | 3100 | 25 | 150 | £38.98 per Hund | |||||||||||
12100HBG | 100 | 275 | 50 | 200 | £30.75 per Hund | |||||||||||
12180HBG | 180 | 0 | 25 | 100 | £56.72 per Hund | |||||||||||
12220HBG | 220 | 1000 | 20 | 80 | £79.86 per Hund | |||||||||||
12240HBG | 240 | 80 | 20 | 80 | £83.04 per Hund | |||||||||||
1655HBG | 55 | 3250 | 25 | 150 | £43.28 per Hund | |||||||||||
1660HBG | 60 | 2175 | 25 | 150 | £44.16 per Hund | |||||||||||
1670HBG | 70 | 4200 | 25 | 150 | £51.56 per Hund | |||||||||||
1675HBG | 75 | 1175 | 25 | 150 | £65.04 per Hund | |||||||||||
16100HBG | 100 | 1650 | 25 | 150 | £68.34 per Hund | |||||||||||
16120HBG | 120 | 1600 | 20 | 120 | £80.25 per Hund | |||||||||||
16150HBG | 150 | 400 | 10 | 60 | £100.02 per Hund | |||||||||||
16180HBG | 180 | 1590 | 10 | 60 | £124.59 per Hund | |||||||||||
16220HBG | 220 | 720 | 10 | 40 |
£138.28 per Hund
|
|||||||||||
2060HBG | 60 | 2860 | 20 | 120 | £76.32 per Hund | |||||||||||
2065HBG | 65 | 930 | 10 | 100 | £94.80 per Hund | |||||||||||
2070HBG | 70 | 410 | 10 | 100 | £101.46 per Hund | |||||||||||
20180HBG | 180 | 60 | 10 | 60 | £213.45 per Hund | |||||||||||
20220HBG | 220 | 620 | 10 | 10 | £136.63 per Hund | |||||||||||
20260HBG | 260 | 230 | 10 | 10 | £176.68 per Hund | |||||||||||
24180HBG | 180 | 140 | 10 | 30 | £208.98 per Hund | |||||||||||
12160HRHSC | 160 | 2350 | 25 | 100 | £44.76 per Hund |
Return to: End of Line
