Threaded Bar - DIN976
Stock Code | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|
81000TRHTSC | 782 | 50 | £0.96 Each | |
101000TRHTSC | 475 | 25 | £1.38 Each | |
121000TRHTSC | 325 | 25 | £2.46 Each | |
161000TRHTSC | 600 | 15 | £4.58 Each | |
241000TRHTSC | 263 | 5 | £10.26 Each | |
301000TRHTSC | 3 | 3 | £15.68 Each | |
123000TRHTSC | 116 | 10 | £7.56 Each | |
243000TRHTSC | 15 | 3 | £33.96 Each | |
303000TRHTSC | 26 | 2 | £54.11 Each | |
121000TRMSSC | 0 | 25 | £2.30 Each | |
161000TRMSSC | 171 | 15 | £3.83 Each | |
241000TRMSSC | 530 | 5 | £7.68 Each | |
301000TRMSSC | 66 | 3 | £14.55 Each | |
123000TRMSSC | 90 | 10 | £6.75 Each | |
163000TRMSSC | 40 | 5 | £9.98 Each | |
203000TRMSSC | 168 | 3 | £19.16 Each | |
303000TRMSSC | 24 | 2 | £48.53 Each |
Return to: End of Line
