M16 Hex Head Coach Screws Din571 Galvanized
Stock Code | Length(mm) | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
1650HHCSG | 50 | 397569791 | 1475 | 25 | 200 | £50.15 per Hund | |
1675HHCSG | 75 | 397570560 | 125 | 25 | 100 | £87.98 per Hund | |
16100HHCSG | 100 | 397569830 | 675 | 25 | 150 | £85.43 per Hund | |
16125HHCSG | 125 | 397569843 | 1415 | 25 | 100 | £95.36 per Hund | |
16150HHCSG | 150 | 397569856 | 1425 | 25 | 100 | £108.92 per Hund | |
16175HHCSG | 175 | 397570612 | 1605 | 15 | 90 | £116.52 per Hund | |
16200HHCSG | 200 | 397570625 | 170 | 10 | 80 | £143.67 per Hund | |
16220HHCSG | 220 | 397569885 | 2540 | 10 | 80 | £145.54 per Hund | |
16250HHCSG | 250 | 397570667 | 850 | 10 | 40 | £160.48 per Hund |
Return to: Galvanized
