M12 Hex Head Coach Screws Din571 Galvanized
Stock Code | Length(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
1275HHCSG | 75 | 397570337 | 1200 | 50 | 400 | £37.08 per Hund | |
12130HHCSG | 130 | 397569704 | 2500 | 25 | 150 | £50.93 per Hund | |
12150HHCSG | 150 | 397570379 | 50 | 25 | 150 | £58.01 per Hund | |
12180HHCSG | 180 | 397570395 | 300 | 25 | 150 | £64.36 per Hund | |
12220HHCSG | 220 | 397570418 | 40 | 25 | 100 | £67.00 per Hund |
Return to: Galvanized
