M10 Hex Head Coach Screws Din571 Galvanized
Stock Code | Length(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
1050HHCSG | 50 | 397569102 | 300 | 100 | 600 | £17.09 per Hund | |
1080HHCSG | 80 | 397569348 | 3100 | 50 | 400 | £26.98 per Hund | |
10200HHCSG | 200 | 397569461 | 2650 | 25 | 150 | £56.33 per Hund | |
10250HHCSG | 250 | 397570311 | 75 | 25 | 100 | £127.82 per Hund | |
10300HHCSG | 300 | 397570324 | 450 | 25 | 100 | £84.07 per Hund |
Return to: Galvanized
