M8 Hex Head Coach Screws Din571 BZP
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
825HHCSZ | 25 | 600 | 100 | 1600 | £3.27 per Hund | |
830HHCSZ | 30 | 10000 | 100 | 1200 | £3.79 per Hund | |
840HHCSZ | 40 | 6600 | 100 | 1200 | £4.39 per Hund | |
850HHCSZ | 50 | 21800 | 200 | 1000 | £5.82 per Hund | |
860HHCSZ | 60 | 34400 | 200 | 800 | £6.11 per Hund | |
865HHCSZ | 65 | 800 | 100 | 1000 | £8.01 per Hund | |
870HHCSZ | 70 | 0 | 100 | 800 | £6.80 per Hund | |
870HHCSZK | 70 | 23000 | 1000 | 1000 | £5.99 per Hund | |
875HHCSZ | 75 | 8000 | 100 | 800 | £7.17 per Hund | |
880HHCSZ | 80 | 31 | 100 | 800 | £7.44 per Hund | |
890HHCSZ | 90 | 0 | 100 | 600 | £8.70 per Hund | |
8100HHCSZ | 100 | 6700 | 100 | 400 | £9.23 per Hund | |
8120HHCSZ | 120 | 1550 | 50 | 500 | £10.11 per Hund | |
8130HHCSZ | 130 | 9350 | 50 | 300 | £10.61 per Hund | |
8150HHCSZ | 150 | 4800 | 50 | 450 | £12.80 per Hund | |
8180HHCSZ | 180 | 50 | 25 | 300 | £25.09 per Hund | |
8200HHCSZ | 200 | 3350 | 50 | 300 | £30.40 per Hund |
Return to: Bright Zinc Plated
