M16 Hex Head Coach Screws Din571 BZP
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1675HHCSZ | 75 | 9675 | 25 | 200 | £47.73 per Hund | |
16100HHCSZ | 100 | 1450 | 25 | 150 | £62.35 per Hund | |
16125HHCSZ | 125 | 0 | 20 | 160 | £73.02 per Hund | |
16150HHCSZ | 150 | 235 | 20 | 120 | £85.79 per Hund | |
16175HHCSZ | 175 | 315 | 15 | 60 | £101.75 per Hund | |
16200HHCSZ | 200 | 10 | 15 | 60 | £92.28 per Hund |
Return to: Bright Zinc Plated
