M12 Hex Head Coach Screws Din571 BZP
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1240HHCSZ | 40 | 4550 | 50 | 400 | £12.47 per Hund | |
1250HHCSZ | 50 | 3900 | 100 | 600 | £14.15 per Hund | |
1260HHCSZ | 60 | 0 | 50 | 300 | £15.72 per Hund | |
1270HHCSZ | 70 | 1800 | 50 | 300 | £17.16 per Hund | |
1275HHCSZ | 75 | 0 | 50 | 300 | £17.60 per Hund | |
1280HHCSZ | 80 | 0 | 50 | 300 | £19.17 per Hund | |
1290HHCSZ | 90 | 3100 | 50 | 300 | £20.66 per Hund | |
12100HHCSZ | 100 | 1100 | 25 | 300 | £21.37 per Hund | |
12120HHCSZ | 120 | 4800 | 25 | 250 | £22.64 per Hund | |
12130HHCSZ | 130 | 2100 | 25 | 200 | £27.53 per Hund | |
12150HHCSZ | 150 | 1150 | 50 | 200 | £30.63 per Hund | |
12180HHCSZ | 180 | 2500 | 25 | 150 | £37.51 per Hund | |
12200HHCSZ | 200 | 850 | 25 | 150 | £40.62 per Hund | |
12220HHCSZ | 220 | 250 | 25 | 150 | £78.61 per Hund | |
12250HHCSZ | 250 | 1175 | 25 | 100 | £92.10 per Hund | |
12300HHCSZ | 300 | 580 | 20 | 80 | £140.32 per Hund |
Return to: Bright Zinc Plated
