M10 Hex Head Coach Screws Din571 BZP
Stock Code | Length(mm) | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
1040HHCSZ | 40 | 397570065 | 6020 | 100 | 600 | £10.34 per Hund | |
1050HHCSZ | 50 | 397570078 | 20300 | 100 | 600 | £12.18 per Hund | |
1060HHCSZ | 60 | 397570081 | 4900 | 100 | 600 | £13.30 per Hund | |
1065HHCSZ | 65 | 397569306 | 0 | 50 | 500 | £14.00 per Hund | |
1070HHCSZ | 70 | 397570094 | 67600 | 50 | 500 | £15.68 per Hund | |
1075HHCSZ | 75 | 397569322 | 30950 | 50 | 500 | £17.77 per Hund | |
1080HHCSZ | 80 | 397570117 | 0 | 50 | 400 | £16.67 per Hund | |
1090HHCSZ | 90 | 397569351 | 5000 | 100 | 400 | £19.20 per Hund | |
10100HHCSZ | 100 | 397570120 | 21200 | 50 | 400 | £19.92 per Hund | |
10120HHCSZ | 120 | 397570133 | 7150 | 50 | 300 | £23.13 per Hund | |
10130HHCSZ | 130 | 397570146 | 6400 | 25 | 150 | £25.40 per Hund | |
10140HHCSZ | 140 | 397569416 | 300 | 25 | 150 | £27.17 per Hund | |
10150HHCSZ | 150 | 397569432 | 2925 | 50 | 300 | £28.04 per Hund | |
10160HHCSZ | 160 | 397569445 | 5400 | 50 | 150 | £30.12 per Hund | |
10180HHCSZ | 180 | 397570175 | 0 | 25 | 200 | £33.62 per Hund | |
10200HHCSZ | 200 | 397570188 | 5750 | 50 | 250 | £40.88 per Hund |
Return to: Bright Zinc Plated
