M10 Hex Head Coach Screws Din571 BZP
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1040HHCSZ | 40 | 11500 | 100 | 600 | £8.76 per Hund | |
1050HHCSZ | 50 | 900 | 100 | 600 | £9.09 per Hund | |
1060HHCSZ | 60 | 3000 | 100 | 600 | £9.23 per Hund | |
1065HHCSZ | 65 | 350 | 50 | 500 | £11.10 per Hund | |
1070HHCSZ | 70 | 0 | 50 | 500 | £11.78 per Hund | |
1075HHCSZ | 75 | 24300 | 50 | 500 | £12.00 per Hund | |
1080HHCSZ | 80 | 1350 | 50 | 400 | £13.05 per Hund | |
1090HHCSZ | 90 | 100 | 100 | 400 | £14.24 per Hund | |
10100HHCSZ | 100 | 8900 | 50 | 400 | £14.66 per Hund | |
10120HHCSZ | 120 | 3200 | 50 | 300 | £17.48 per Hund | |
10130HHCSZ | 130 | 3900 | 25 | 150 | £18.83 per Hund | |
10140HHCSZ | 140 | 1775 | 25 | 150 | £20.10 per Hund | |
10150HHCSZ | 150 | 22850 | 50 | 300 | £28.22 per Hund | |
10160HHCSZ | 160 | 3900 | 50 | 150 | £29.19 per Hund | |
10180HHCSZ | 180 | 8350 | 25 | 200 | £31.16 per Hund | |
10200HHCSZ | 200 | 4750 | 50 | 250 | £36.66 per Hund |
Return to: Bright Zinc Plated
