Gutter Bolts (countersunk) and Square Nuts
Stock Code | Dia.(mm) | TSI CODE | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
520GBNZ | M5 | 397575125 | 20 | 0 | 200 | 200 | £2.27 per Hund | |
525GBNZ | M5 | 397575125 | 25 | 0 | 200 | 200 | £2.51 per Hund | |
530GBNZ | M5 | 397575277 | 30 | 0 | 200 | 200 | £1.65 per Hund | |
540GBNZ | M5 | 397575280 | 40 | 0 | 200 | 200 | £3.26 per Hund | |
550GBNZ | M5 | 397575293 | 50 | 0 | 200 | 200 | £4.74 per Hund | |
560GBNZ | M5 | 397575293 | 60 | 0 | 200 | 200 | £5.93 per Hund | |
620GBNZ | M6 | 397575293 | 20 | 0 | 200 | 200 | £1.85 per Hund | |
8140GBNZ | M8 | 397575293 | 140 | 0 | 100 | 100 | £27.35 per Hund |
Return to: Roofing Products
