Red Fibre Washers
Stock Code | Dia.(mm) | TSI CODE | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6RFWX | M6 | 403557082 | 12.5mm | 0.8mm | 3300 | 20000 | 20000 | £21.66 per Thous | |
8RFWX | M8 | 403557095 | 17mm | 1.5mm | 2400 | 500 | 500 | £5.40 per Hund | |
10RFWX | M10 | 403557118 | 21mm | 1.5mm | 0 | 0 | 10000 | £51.89 per Thous | |
20RFWX | M20 | 403557134 | - | - | 500 | 0 | 1000 | £75.00 per Thous | |
25RFWX | M25 | 403557134 | - | - | 0 | 100 | 2000 | £11.10 per Hund |
Return to: Washers
