Rectangular Section Spring Din127B - Bright Zinc Plated
Stock Code | Dia.(mm) | TSI CODE | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
3RSSWZX | M3 | 397568242 | 0.8 | 1133000 | 1000 | 1000 | £0.87 per Thous | ||
6RSSWZX | M6 | 397568271 | 1.6 | 429200 | 500 | 25000 | £4.44 per Thous | ||
8RSSWZX | M8 | 397568284 | 2 | 0 | 100 | 12000 | £6.87 per Thous | ||
10RSSWZX | M10 | 397568297 | 2.2 | 33700 | 100 | 2600 | £12.77 per Thous | ||
12RSSWZX | M12 | 397568307 | 2.5 | 11200 | 100 | 2400 | £19.13 per Thous | ||
16RSSWZX | M16 | 397568310 | 3.5 | 0 | 100 | 1600 | £42.39 per Thous | ||
20RSSWZX | M20 | 397568336 | 4 | 33100 | 100 | 1600 | £64.91 per Thous | ||
24RSSWZX | M24 | 397568349 | 5 | 500 | 50 | 450 | £105.80 per Thous |
Return to: Washers
