Rectangular Section Spring Din127B - Bright Zinc Plated
Stock Code | TSI Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
3RSSWZX | M3 | 397568242 | 0.8 | 7000 | 1000 | 1000 | £0.87 per Thous | ||
6RSSWZX | M6 | 397568271 | 1.6 | 133400 | 500 | 25000 | £4.44 per Thous | ||
10RSSWZX | M10 | 397568297 | 2.2 | 60500 | 100 | 6000 | £12.77 per Thous | ||
12RSSWZX | M12 | 397568307 | 2.5 | 14500 | 100 | 2400 | £19.13 per Thous | ||
16RSSWZX | M16 | 397568310 | 3.5 | 69800 | 100 | 1600 | £42.39 per Thous | ||
20RSSWZX | M20 | 397568336 | 4 | 50500 | 100 | 1600 | £64.92 per Thous |
Return to: Washers
