Rectangular Section Spring Din127B - Bright Zinc Plated
Stock Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
3RSSWZX | M3 | 0.8 | 1323000 | 1000 | 1000 |
£0.21 per Thous Normally £0.66 |
||
6RSSWZX | M6 | 1.6 | 97000 | 500 | 25000 | £4.34 per Thous | ||
8RSSWZX | M8 | 2.0 | 49300 | 100 | 12000 | £7.79 per Thous | ||
10RSSWZX | M10 | 2.2 | 0 | 100 | 2600 | £10.94 per Thous | ||
12RSSWZX | M12 | 2.5 | 36800 | 100 | 2400 | £18.23 per Thous | ||
16RSSWZX | M16 | 3.5 | 0 | 100 | 1600 | £41.04 per Thous | ||
20RSSWZX | M20 | 4.0 | 47700 | 100 | 1600 | £67.20 per Thous | ||
24RSSWZX | M24 | 5.0 | 1800 | 50 | 450 |
£35.75 per Thous Normally £118.20 |
Return to: Washers
