Stainless-A2 & A4
Stock Code | Diameter | TSI CODE | Stainless Grade | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
8SSSWSSA2X | M8 | 405388864 | A2 | 0 | 1000 | £1.29 per Hund | |
10SSSWSSA2X | M10 | 405389041 | A2 | 1000 | 500 | £3.42 per Hund | |
12SSSWSSA2X | M12 | 406133380 | A2 | 2650 | 500 | £4.01 per Hund | |
16SSSWSSA2X | M16 | 405389805 | A2 | 1000 | 200 | £5.35 per Hund | |
20SSSWSSA2X | M20 | 405389944 | A2 | 100 | 100 | £13.13 per Hund | |
6SSSWSSA4X | M6 | 405389313 | A4 | 0 | 1000 | £0.87 per Hund | |
8SSSWSSA4X | M8 | 405389452 | A4 | 2600 | 1000 | £1.65 per Hund | |
10SSSWSSA4X | M10 | 405389054 | A4 | 0 | 1000 | £3.78 per Hund | |
12SSSWSSA4X | M12 | 405389656 | A2 | 1900 | 500 | £3.12 per Hund | |
20SSSWSSA4X | M20 | 405389216 | A4 | 484 | 100 | £14.73 per Hund |
Return to: Square Section Spring Washer Din7980
