Stainless-A2 & A4
Stock Code | Diameter | Stainless Grade | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
8SSSWSSA2X | M8 | A2 | 450 | 1000 | £1.13 per Hund | |
10SSSWSSA2X | M10 | A2 | 2400 | 500 | £1.95 per Hund | |
12SSSWSSA2X | M12 | A2 | 3500 | 500 |
£0.90 per Hund Normally £2.01 |
|
16SSSWSSA2X | M16 | A2 | 400 | 200 | £5.94 per Hund | |
20SSSWSSA2X | M20 | A2 | 100 | 100 | £11.37 per Hund | |
6SSSWSSA4X | M6 | A4 | 1900 | 1000 | £0.75 per Hund | |
8SSSWSSA4X | M8 | A4 | 2600 | 1000 | £1.35 per Hund | |
10SSSWSSA4X | M10 | A4 | 4400 | 1000 | £2.46 per Hund | |
12SSSWSSA4X | M12 | A2 | 600 | 500 | £3.09 per Hund | |
20SSSWSSA4X | M20 | A4 | 984 | 100 |
£4.99 per Hund Normally £16.34 |
Return to: Square Section Spring Washer Din7980
