Galvanized Din7980
Stock Code | TSI CODE | Dia.(mm) | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
8SSSWGX | M8 | 397568637 | 2 | 189800 | 100 | 6000 | £8.91 per Thous | ||
10SSSWGX | M10 | 397568640 | 2.5 | 221500 | 100 | 8000 | £15.66 per Thous | ||
12SSSWGX | M12 | 397568666 | 2.5 | 0 | 3000 | 3000 | £17.22 per Thous | ||
16SSSWGX | M16 | 397568679 | 3.5 | 0 | 100 | 1000 | £29.90 per Thous | ||
20SSSWGX | M20 | 397568682 | 4.5 | 1960 | 100 | 1000 | £58.70 per Thous |
Return to: Square Section Spring Washer Din7980
