Galvanized Din7980
Stock Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
8SSSWGX | M8 | 2.0 | 300 | 100 | 6000 | £8.88 per Thous | ||
10SSSWGX | M10 | 2.5 | 59000 | 100 | 8000 | £19.73 per Thous | ||
12SSSWGX | M12 | 2.5 | 132400 | 3000 | 3000 | £20.70 per Thous | ||
16SSSWGX | M16 | 3.5 | 0 | 100 | 1000 | £38.30 per Thous | ||
20SSSWGX | M20 | 4.5 | 11200 | 100 | 1000 | £70.31 per Thous |
Return to: Square Section Spring Washer Din7980
