Galvanized
Stock Code | Dia.(mm) | Square/mm | Thickness/mm | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6405SPWGX | M6 | 40 | 5 | Box | 7000 | 100 | 100 | £132.00 per Thous | |
8405SPWGX | M8 | 40 | 5 | Box | 12200 | 100 | 100 | £132.00 per Thous | |
8503SPWGX | M8 | 50 | 3 | Box | 500 | 50 | 400 |
£89.00 per Thous Normally £231.36 |
|
10405SPWGX | M10 | 40 | 5 | Box | 4300 | 100 | 100 | £132.00 per Thous | |
10503SPWGX | M10 | 50 | 3 | Box | 19900 | 100 | 400 |
£90.27 per Thous Normally £198.56 |
|
12405SPWGX | M12 | 40 | 5 | Box | 1900 | 100 | 100 | £123.75 per Thous | |
12503SPWGX | M12 | 50 | 3 | Box | 0 | 100 | 400 | £198.56 per Thous | |
16503SPWGX | M16 | 50 | 3 | Box | 0 | 500 | 500 | £219.64 per Thous | |
20503SPWGX | M20 | 50 | 3 | Box | 150 | 50 | 400 | £290.00 per Thous |
Return to: Square Plate Washers
