Galvanized
Stock Code | TSI Code | Dia.(mm) | Square/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6405SPWGX | 397568129 | M6 | 40 | 5 | 1800 | 100 | 400 | £218.91 per Thous | |
8405SPWGX | 397568132 | M8 | 40 | 5 | 12510 | 100 | 100 | £218.91 per Thous | |
10405SPWGX | 397568145 | M10 | 40 | 5 | 0 | 100 | 100 | £218.91 per Thous | |
10503SPWGX | 397568077 | M10 | 50 | 3 | 31000 | 50 | 400 | £257.24 per Thous | |
12405SPWGX | 397568158 | M12 | 40 | 5 | 28400 | 100 | 100 | £218.91 per Thous | |
12503SPWGX | 397568080 | M12 | 50 | 3 | 29600 | 50 | 400 | £257.24 per Thous | |
16503SPWGX | 397568093 | M16 | 50 | 3 | 150 | 50 | 400 | £257.60 per Thous |
Return to: Square Plate Washers
