Bright Zinc Plated
Stock Code | Dia.(mm) | TSI CODE | Square/mm | Thickness/mm | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|---|
6405SPWZX | M6 | 397567997 | 40 | 5 | Box | 0 | 50 | 400 | £186.15 per Thous | |
8403SPWZX | M8 | 397567890 | 40 | 3 | Box | 93750 | 50 | 600 | £120.98 per Thous | |
8405SPWZX | M8 | 397568006 | 40 | 5 | Box | 165650 | 50 | 400 | £185.70 per Thous | |
8503SPWZX | M8 | 397567942 | 50 | 3 | Box | 0 | 50 | 400 | £188.54 per Thous | |
10403SPWZX | M10 | 397567926 | 40 | 3 | Box | 289850 | 50 | 600 | £120.98 per Thous | |
10405SPWZX | M10 | 397568019 | 40 | 5 | Box | 171650 | 50 | 400 | £182.58 per Thous | |
10503SPWZX | M10 | 397567955 | 50 | 3 | Box | 45750 | 50 | 400 | £188.54 per Thous | |
12403SPWZX | M12 | 397567939 | 40 | 3 | Box | 13100 | 50 | 600 | £120.98 per Thous | |
12405SPWZX | M12 | 397568035 | 40 | 5 | Box | 6850 | 50 | 400 | £182.58 per Thous | |
12503SPWZX | M12 | 397567968 | 50 | 3 | Box | 0 | 100 | 400 | £188.54 per Thous | |
16503SPWZX | M16 | 397567971 | 50 | 3 | Box | 0 | 50 | 400 | £188.54 per Thous | |
20503SPWZX | M20 | 397567984 | 50 | 3 | Box | 0 | 50 | 400 | £188.54 per Thous |
Return to: Square Plate Washers
