Bright Zinc Plated
Stock Code | Dia.(mm) | TSI Code | Square/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6405SPWZX | M6 | 397567997 | 40 | 5 | 22850 | 50 | 400 | £186.15 per Thous | |
8403SPWZX | M8 | 397567890 | 40 | 3 | 258500 | 50 | 600 | £120.98 per Thous | |
8405SPWZX | M8 | 397568006 | 40 | 5 | 251600 | 50 | 400 | £185.70 per Thous | |
8503SPWZX | M8 | 397567942 | 50 | 3 | 13650 | 50 | 400 | £188.54 per Thous | |
10403SPWZX | M10 | 397567926 | 40 | 3 | 228550 | 50 | 600 | £120.98 per Thous | |
10405SPWZX | M10 | 397568019 | 40 | 5 | 136750 | 50 | 400 | £182.60 per Thous | |
10503SPWZX | M10 | 397567955 | 50 | 3 | 133850 | 50 | 400 | £188.54 per Thous | |
12403SPWZX | M12 | 397567939 | 40 | 3 | 16300 | 50 | 600 | £120.98 per Thous | |
12405SPWZX | M12 | 397568035 | 40 | 5 | 44950 | 50 | 400 | £182.60 per Thous | |
12503SPWZX | M12 | 397567968 | 50 | 3 | 90750 | 100 | 400 | £188.54 per Thous | |
16503SPWZX | M16 | 397567971 | 50 | 3 | 42950 | 50 | 400 | £188.54 per Thous | |
20503SPWZX | M20 | 397567984 | 50 | 3 | 14950 | 50 | 400 | £188.54 per Thous |
Return to: Square Plate Washers
