Bright Zinc Plated
Stock Code | Dia.(mm) | Square/mm | Thickness/mm | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6405SPWZX | M6 | 40 | 5 | Box | 12300 | 50 | 400 | £161.35 per Thous | |
8403SPWZX | M8 | 40 | 3 | Box | 111690 | 50 | 600 | £117.23 per Thous | |
8405SPWZX | M8 | 40 | 5 | Box | 43750 | 50 | 400 | £161.35 per Thous | |
8503SPWZX | M8 | 50 | 3 | Box | 13100 | 50 | 400 | £163.43 per Thous | |
10403SPWZX | M10 | 40 | 3 | Box | 0 | 50 | 600 | £117.23 per Thous | |
10405SPWZX | M10 | 40 | 5 | Box | 25250 | 50 | 400 | £161.35 per Thous | |
10503SPWZX | M10 | 50 | 3 | Box | 68250 | 50 | 400 | £163.43 per Thous | |
12403SPWZX | M12 | 40 | 3 | Box | 15150 | 50 | 600 | £117.23 per Thous | |
12405SPWZX | M12 | 40 | 5 | Box | 12450 | 50 | 400 | £161.35 per Thous | |
12503SPWZX | M12 | 50 | 3 | Box | 110600 | 100 | 400 | £163.43 per Thous | |
16503SPWZX | M16 | 50 | 3 | Box | 9850 | 50 | 400 | £163.43 per Thous | |
20503SPWZX | M20 | 50 | 3 | Box | 3150 | 50 | 400 | £163.43 per Thous |
Return to: Square Plate Washers
