Galvanized
Stock Code | Bulk/Box | TSI CODE | Dia.(mm) | Outside Dia/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
625RWGX | 397566396 | M6 | 25 | 85300 | 100 | 4000 | £59.85 per Thou | ||
630RWGX | 397566406 | M6 | 30 | 24900 | 100 | 2100 | £84.81 per Thou | ||
825RWGX | 397566422 | M8 | 25 | Box | 71400 | 100 | 4000 | £59.85 per Thou | |
830RWGX | 397566451 | M8 | 30 | Box | 30400 | 100 | 2600 | £84.81 per Thou | |
1025RWGX | 397566464 | M10 | 25 | Box | 203900 | 100 | 4000 | £59.85 per Thou | |
1030RWGX | 397566480 | M10 | 30 | Box | 86400 | 100 | 2600 | £86.13 per Thou |
Return to: Repair Washers/Penny Washers
