Galvanized
Stock Code | Dia.(mm) | Outside Dia/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
625RWGX | M6 | 25 | 100 | 100 | 4000 | £60.66 per Thou | |
630RWGX | M6 | 30 | 16300 | 100 | 2100 | £86.52 per Thou | |
825RWGX | M8 | 25 | 0 | 100 | 4000 | £60.66 per Thou | |
830RWGX | M8 | 30 | 21400 | 100 | 2600 | £86.52 per Thou | |
1025RWGX | M10 | 25 | 93300 | 100 | 4000 | £60.66 per Thou | |
1030RWGX | M10 | 30 | 25900 | 100 | 2600 | £87.68 per Thou |
Return to: Repair Washers/Penny Washers
