Internal Shakeproof Washers BZP Din6797J
Stock Code | TSI Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
5ISPWZ | 397568705 | M5 | 10 | 0.7 | 16800 | 5000 | 30000 | £3.75 per Thou | |
6ISPWZ | 397568718 | M6 | 11 | 0.8 | 212700 | 1000 | 30000 | £8.15 per Thous | |
10ISPWZ | 397568734 | M10 | 11 | 0.9 | 216500 | 200 | 20000 | £14.16 per Thous | |
12ISPWZ | 397568747 | M12 | 11 | 1 | 17900 | 200 | 15000 | £13.62 per Thous | |
16ISPWZ | 397568750 | M16 | 11 | 1.2 | 110800 | 100 | 1600 | £36.39 per Thous | |
20ISPWZ | 397568750 | M20 | 33 | 1.4 | 91800 | 1000 | 1000 | £65.75 per Thous |
Return to: Washers
