Internal Shakeproof Washers BZP Din6797J
Stock Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
5ISPWZ | M5 | 10.0 | 0.7 | 161500 | 5000 | 30000 | £5.99 per Thou | |
6ISPWZ | M6 | 11.0 | 0.8 | 150 | 1000 | 30000 | £7.07 per Thous | |
8ISPWZ | M8 | 15.0 | 0.8 | 67050 | 1000 | 24000 | £10.97 per Thous | |
10ISPWZ | M10 | 18.0 | 0.9 | 165500 | 200 | 20000 | £19.25 per Thous | |
12ISPWZ | M12 | 20.0 | 1.0 | 100 | 200 | 15000 | £20.49 per Thous | |
16ISPWZ | M16 | 26.0 | 1.2 | 0 | 100 | 1600 | £53.27 per Thous | |
24ISPWZ | M24 | 38.0 | 1.5 | 6600 | 50 | 1000 | £92.36 per Thou |
Return to: Washers
