Galvanized BS4320G
Stock Code | Dia.(mm) | TSI CODE | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
8FGWGX | M8 | 397567654 | 24 | 2 | 63500 | 100 | 2100 | £35.28 per Thous | |
10FGWGX | M10 | 397567667 | 30 | 2.5 | 0 | 100 | 1600 | £57.02 per Thous | |
12FGWGX | M12 | 397567670 | 36 | 3 | 11200 | 100 | 1000 | £93.38 per Thous | |
16FGWGX | M16 | 397567683 | 48 | 4 | 6930 | 50 | 400 | £227.49 per Thous | |
20FGWGX | M20 | 397567696 | 60 | 5 | 0 | 50 | 200 | £434.01 per Thous | |
24FGWGX | M24 | 397567706 | 72 | 6 | 2025 | 25 | 125 | £749.10 per Thous | |
30FGWGX | M30 | 397567719 | 90 | 8 | 180 | 15 | 60 | £1344.00 per Thous |
Return to: Form G Washers - BS4320G
