Galvanized BS4320F
Stock Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
8FFWGX | M8 | 21.0 | 1.6 | 8400 | 100 | 3600 | £26.57 per Thous | |
10FFWGX | M10 | 24.0 | 2.0 | 25900 | 100 | 1800 | £33.26 per Thous | |
12FFWGX | M12 | 28.0 | 2.5 | 0 | 100 | 1000 | £55.83 per Thous | |
16FFWGX | M16 | 34.0 | 3.0 | 18050 | 50 | 1050 | £81.78 per Thous | |
20FFWGX | M20 | 39.0 | 3.0 | 20100 | 50 | 1000 | £105.03 per Thous |
Return to: Form F Washers - BS4320F
