Galvanized BS4320F
Stock Code | Dia.(mm) | TSI CODE | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
8FFWGX | M8 | 397567560 | 21 | 1.6 | 105900 | 100 | 3600 | £27.47 per Thous | |
10FFWGX | M10 | 397567599 | 21 | 2 | 16300 | 100 | 1800 | £43.65 per Thous | |
12FFWGX | M12 | 397567612 | 21 | 2.5 | 31100 | 100 | 1000 | £68.91 per Thous | |
16FFWGX | M16 | 397567638 | 21 | 3 | 9852 | 50 | 1050 | £102.59 per Thous | |
20FFWGX | M20 | 397567641 | 39 | 3 | 23900 | 50 | 1000 | £114.23 per Thous |
Return to: Form F Washers - BS4320F
