Bright Zinc Plated BS4320C
Stock Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
4FCWZX | M4 | 10.0 | 0.8 | Box | 152500 | 500 | 30000 | £2.15 per Thous | |
5FCWZX | M5 | 12.5 | 1.0 | Box | 246600 | 200 | 25000 |
£1.19 per Thous Normally £2.65 |
|
6FCWZX | M6 | 14.0 | 1.6 | Box | 145730 | 200 | 12000 | £5.38 per Thous | |
6FCWZK | M6 | 14.0 | 1.6 | Bulk | 0 | 12000 | 12000 | £3.87 per Thous | |
8FCWZX | M8 | 21.0 | 1.6 | Box | 184100 | 100 | 6000 | £10.65 per Thous | |
8FCWZK | M8 | 21.0 | 1.6 | Bulk | 92333 | 6000 | 6000 | £9.78 per Thous | |
10FCWZX | M10 | 24.0 | 2.0 | Box | 99000 | 100 | 4000 | £14.60 per Thous | |
10FCWZK | M10 | 24.0 | 2.0 | Bulk | 22500 | 4000 | 4000 | £20.14 per Thous | |
12FCWZX | M12 | 28.0 | 2.5 | Box | 91700 | 100 | 1200 | £23.72 per Thous | |
12FCWZK | M12 | 28.0 | 2.5 | Bulk | 135800 | 2000 | 2000 | £23.48 per Thous | |
14FCWZX | M14 | 30.0 | 2.5 | Box | 6300 | 100 | 1500 | £24.59 per Thous | |
16FCWZX | M16 | 34.0 | 3.0 | Box | 66000 | 100 | 1200 | £38.42 per Thous | |
16FCWZK | M16 | 34.0 | 3.0 | Bulk | 0 | 1000 | 1000 | £41.95 per Thous | |
20FCWZX | M20 | 39.0 | 3.0 | Box | 15500 | 100 | 600 | £50.85 per Thous | |
20FCWZK | M20 | 39.0 | 3.0 | Bulk | 15900 | 900 | 900 |
£24.99 per Thous Normally £52.52 |
|
24FCWZK | M24 | 50.0 | 4.0 | Bulk | 4913 | 0 | 400 | £129.85 per Thous | |
30FCWZK | M30 | 60.0 | 4.0 | Bulk | 2150 | 10 | 300 | £174.24 per Thous |
Return to: Form C Washers - BS4320C
