Brass BS4320B
Stock Code | Dia.(mm) | TSI Code | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6FBWBRX | M6 | 397567829 | 12.5 | 0.8 | 58400 | 100 | 30000 | £2.37 per Hund | |
8FBWBRX | M8 | 397567832 | 17 | 1 | 10500 | 100 | 16800 | £6.75 per Hund | |
10FBWBRX | M10 | 397567874 | 21 | 1.2 | 26300 | 100 | 4500 | £10.50 per Hund | |
12FBWBRX | M12 | 397567845 | 24 | 1.6 | 7400 | 100 | 4000 | £18.87 per Hund | |
20FBWBRX | M20 | 397567861 | 37 | 2 | 1390 | 100 | 1800 | £54.69 per Hund |
Return to: Form B Washers - BS4320B
