Bright Zinc Plated BS4320B
Stock Code | Dia.(mm) | TSI Code | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
3FBWZX | M3 | 397566778 | 7 | 147000 | 12000 | 30000 | £1.25 per Thous | ||
6FBWZX | M6 | 397566804 | 12.5 | 0.8 | 160000 | 1000 | 30000 | £2.99 per Thous | |
6FBWZK | M6 | 397566914 | 12.5 | 0.8 | 189062 | 40000 | 0 | £2.60 per Thous | |
8FBWZX | M8 | 397566817 | 17 | 1 | 169200 | 200 | 12000 | £7.04 per Thous | |
10FBWZX | M10 | 397566820 | 21 | 1.2 | 0 | 100 | 8000 | £12.42 per Thous | |
12FBWZX | M12 | 397566833 | 24 | 1.6 | 19200 | 100 | 4000 | £18.43 per Thous | |
12FBWZK | M12 | 397566943 | 24 | 1.6 | 148500 | 5000 | 5000 | £15.59 per Thous | |
20FBWZX | M20 | 397566862 | 37 | 2 | 52950 | 50 | 50 | £44.49 per Thous |
Return to: Form B Washers - BS4320B
