Bright Zinc Plated BS4320B
Stock Code | Dia.(mm) | TSI Code | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
3FBWZX | M3 | 397566778 | 7 | 147000 | 12000 | 30000 | £0.45 per Thous | ||
6FBWZX | M6 | 397566804 | 12.5 | 0.8 | 63000 | 1000 | 30000 | £2.99 per Thous | |
6FBWZK | M6 | 397566914 | 12.5 | 0.8 | 58062 | 30000 | 30000 | £2.60 per Thous | |
8FBWZX | M8 | 397566817 | 17 | 1 | 248600 | 200 | 12000 | £7.04 per Thous | |
10FBWZX | M10 | 397566820 | 21 | 1.2 | 566000 | 100 | 8000 | £12.42 per Thous | |
12FBWZX | M12 | 397566833 | 24 | 1.6 | 0 | 100 | 4000 | £18.43 per Thous | |
12FBWZK | M12 | 397566943 | 24 | 1.6 | 40700 | 5000 | 4000 | £15.59 per Thous | |
20FBWZX | M20 | 397566862 | 37 | 2 | 43000 | 50 | 50 | £32.49 per Thous |
Return to: Form B Washers - BS4320B
