Form A Washers - A2 & A4 Grade
Stock Code | Outside Dia/mm | Thickness/mm | Diameter (mm) | TSI CODE | Diameter | Stainless Grade | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|---|
6FAWSSA2X | 12.0mm | 1.6mm | M6 | 405389261 | M6 | A2 | 1600 | 1000 | £1.25 per Hund | |
8FAWSSA2X | 16.0mm | 1.6mm | M8 | 405388822 | M8 | A2 | 7300 | 100 | £1.61 per Hund | |
10FAWSSA2X | 16.0mm | 1.6mm | M8 | 405388990 | M10 | A2 | 31380 | 500 | £3.81 per Hund | |
12FAWSSA2X | 16.0mm | 1.6mm | M8 | 405389122 | M12 | A2 | 300 | 500 | £5.84 per Hund | |
16FAWSSA2X | 16.0mm | 1.6mm | M8 | 405389766 | M16 | A2 | 0 | 200 | £10.27 per Hund | |
6FAWSSA4X | 12.0mm | 1.6mm | M8 | 405389274 | M6 | A4 | 1400 | 1000 | £1.20 per Hund | |
8FAWSSA4X | 16.0mm | 1.6mm | M8 | 406133801 | M8 | A4 | 860 | 500 | £2.72 per Hund | |
10FAWSSA4X | 20.0mm | 2.0mm | M8 | 405389009 | M10 | A4 | 4559 | 500 | £5.19 per Hund | |
12FAWSSA4X | 20.0mm | 2.0mm | M8 | 405389148 | M12 | A4 | 4000 | 200 | £9.20 per Hund | |
20FAWSSA4X | 37.0mm | 3.0mm | M8 | 406133526 | M20 | A4 | 382 | 200 | £21.75 per Hund |
Return to: Form A Washers - DIN125A
