Brass Din125A
Stock Code | Dia.(mm) | TSI Code | Outside Dia/mm | Thickness (mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
4FAWBRX | M4 | 397567735 | 9 | 0.8 | 42100 | 100 | 100 | £1.58 per Hund | |
5FAWBRX | M5 | 397567748 | 10 | 1 | 1100 | 500 | 30000 | £2.85 per Hund | |
6FAWBRX | M6 | 397567751 | 12 | 1.6 | 251900 | 1000 | 1000 | £4.10 per Hund | |
8FAWBRX | M8 | 397567764 | 16 | 1.6 | 13900 | 100 | 100 | £9.00 per Hund | |
10FAWBRX | M10 | 397567777 | 20 | 2 | 34800 | 100 | 4500 | £15.50 per Hund | |
20FAWBRX | M20 | 397567803 | 37 | 3 | 0 | 0 | 1000 | £76.02 per Hund |
Return to: Form A Washers - DIN125A
