Brass Din125A
Stock Code | Dia.(mm) | TSI CODE | Outside Dia/mm | Thick (mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
4FAWBRX | M4 | 397567735 | 9 | 0.8 | 71200 | 100 | 100 | £1.35 per Hund | |
5FAWBRX | M5 | 397567748 | 10 | 1 | 30800 | 500 | 30000 | £2.06 per Hund | |
6FAWBRX | M6 | 397567751 | 12 | 1.6 | 115900 | 100 | 20000 | £4.10 per Hund | |
8FAWBRX | M8 | 397567764 | 16 | 1.6 | 21800 | 1000 | 1000 | £8.06 per Hund | |
10FAWBRX | M10 | 397567777 | 20 | 2 | 43640 | 100 | 4500 | £15.48 per Hund | |
12FAWBRX | M12 | 397567780 | 24 | 2.5 | 2850 | 100 | 3000 | £25.61 per Hund | |
20FAWBRX | M20 | 397567803 | 37 | 3 | 7160 | 0 | 1000 | £76.02 per Hund |
Return to: Form A Washers - DIN125A
