Galvanized Din125A
Stock Code | Dia.(mm) | TSI Code | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6FAWGX | M6 | 397567395 | 12 | 1.6 | 125400 | 100 | 14000 | £10.17 per Thous | |
8FAWGX | M8 | 397567405 | 16 | 1.6 | 130600 | 100 | 5700 | £14.40 per Thous | |
8FAWGK | M8 | 397567463 | 16 | 1.6 | 16450 | 12000 | 12000 | £9.02 per Thous | |
10FAWGX | M10 | 397567418 | 20 | 1.2 | 0 | 100 | 6000 | £20.40 per Thous | |
12FAWGX | M12 | 397567421 | 24 | 2.5 | 42750 | 50 | 3000 | £39.45 per Thous | |
12FAWGK | M12 | 397567489 | 24 | 2.5 | 50000 | 3500 | 3500 | £31.82 per Thous | |
14FAWGX | M14 | 397567434 | 28 | 2.5 | 3000 | 100 | 3000 | £38.74 per Thous | |
16FAWGX | M16 | 397567447 | 30 | 3 | 23900 | 100 | 2000 | £58.88 per Thous | |
16FAWGK | M16 | 397567502 | 30 | 3 | 99000 | 2000 | 2000 | £54.57 per Thous | |
20FAWGX | M20 | 397567450 | 37 | 3 | 19150 | 100 | 1200 | £82.50 per Thous | |
20FAWGK | M20 | 397567515 | 37 | 3 | 30600 | 1000 | 1000 | £86.48 per Thous |
Return to: Form A Washers - DIN125A
