Galvanized Din125A
Stock Code | Dia.(mm) | TSI CODE | Outside Dia/mm | Thickness/mm | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|---|
6FAWGX | M6 | 397567395 | 12 | 1.6 | Box | 163700 | 100 | 14000 | £10.17 per Thous | |
8FAWGX | M8 | 397567405 | 16 | 1.6 | Box | 148300 | 100 | 5700 | £15.43 per Thous | |
8FAWGK | M8 | 397567463 | 16 | 1.6 | Bulk | 49286 | 12000 | 12000 | £9.02 per Thous | |
10FAWGX | M10 | 397567418 | 20 | 1.2 | Box | 48700 | 100 | 6000 | £21.83 per Thous | |
10FAWGK | M10 | 397567476 | 20 | 2 | Bulk | 36000 | 6000 | 6000 | £19.14 per Thous | |
12FAWGX | M12 | 397567421 | 24 | 2.5 | Box | 84250 | 50 | 3000 | £39.45 per Thous | |
12FAWGK | M12 | 397567489 | 24 | 2.5 | Bulk | 2000 | 4000 | 4000 | £31.82 per Thous | |
14FAWGX | M14 | 397567434 | 28 | 2.5 | Box | 3400 | 100 | 3000 | £38.73 per Thous | |
16FAWGX | M16 | 397567447 | 30 | 3 | Box | 53900 | 100 | 2000 | £58.88 per Thous | |
16FAWGK | M16 | 397567502 | 30 | 3 | Bulk | 189000 | 2000 | 2000 | £54.57 per Thous | |
20FAWGX | M20 | 397567450 | 37 | 3 | Box | 29670 | 100 | 1200 | £98.35 per Thous | |
20FAWGK | M20 | 397567515 | 37 | 3 | Bulk | 18000 | 1000 | 1000 | £86.48 per Thous | |
24FAWGK | M24 | 397567528 | 44 | 4 | Bulk | 15300 | 600 | 600 | £153.98 per Thous |
Return to: Form A Washers - DIN125A
