Galvanized Din125A
Stock Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6FAWGX | M6 | 12.0 | 1.6 | Box | 800 | 100 | 14000 | £8.06 per Thous | |
8FAWGX | M8 | 16.0 | 1.6 | Box | 300 | 100 | 5700 | £13.38 per Thous | |
8FAWGK | M8 | 16.0 | 1.6 | Bulk | 74000 | 12000 | 12000 | £8.15 per Thous | |
10FAWGX | M10 | 20.0 | 1.2 | Box | 55900 | 100 | 6000 | £18.83 per Thous | |
10FAWGK | M10 | 20.0 | 2.0 | Bulk | 162000 | 6000 | 6000 | £17.97 per Thous | |
12FAWGX | M12 | 24.0 | 2.5 | Box | 75150 | 50 | 3000 | £31.50 per Thous | |
12FAWGK | M12 | 24.0 | 2.5 | Bulk | 150700 | 4000 | 4000 | £29.21 per Thous | |
14FAWGX | M14 | 28.0 | 2.5 | Box | 31100 | 100 | 3000 |
£8.00 per Thous Normally £33.57 |
|
16FAWGX | M16 | 30.0 | 3.0 | Box | 0 | 100 | 2000 | £54.56 per Thous | |
16FAWGK | M16 | 30.0 | 3.0 | Bulk | 27600 | 2000 | 2000 | £47.78 per Thous | |
20FAWGX | M20 | 37.0 | 3.0 | Box | 18600 | 100 | 1200 | £80.37 per Thous | |
20FAWGK | M20 | 37.0 | 3.0 | Bulk | 26000 | 1000 | 1000 | £76.29 per Thous | |
24FAWGK | M24 | 44.0 | 4.0 | Bulk | 13800 | 600 | 600 | £143.29 per Thous |
Return to: Form A Washers - DIN125A
