Bright Zinc Plated Din125A
Stock Code | Dia.(mm) | TSI Code | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
3FAWZX | M3 | 397566529 | 7 | 0.5 | 926000 | 2000 | 30000 | £1.88 per Thous | |
4FAWZX | M4 | 397566558 | 9 | 0.8 | 521000 | 1000 | 32000 | £1.53 per Thous | |
5FAWZX | M5 | 397566574 | 10 | 1 | 1038000 | 1000 | 30000 | £2.04 per Thou | |
6FAWZX | M6 | 397566587 | 12 | 1.6 | 374000 | 100 | 20000 | £6.78 per Thous | |
8FAWZX | M8 | 397566590 | 16 | 1.6 | 282900 | 100 | 5700 | £8.99 per Thous | |
10FAWZX | M10 | 397566600 | 20 | 2 | 449500 | 100 | 6000 | £16.43 per Thous | |
12FAWZX | M12 | 397566613 | 24 | 2.5 | 128452 | 0 | 2000 | £24.66 per Thous | |
16FAWZX | M16 | 397566639 | 30 | 3 | 592104 | 100 | 1600 | £44.84 per Thous | |
20FAWZX | M20 | 397566642 | 37 | 3 | 60900 | 100 | 600 | £72.93 per Thous | |
24FAWZX | M24 | 397566655 | 44 | 4 | 8500 | 50 | 600 | £133.98 per Thous | |
27FAWZX | M27 | 397566668 | 50 | 4 | 532 | 100 | 500 | £180.95 per Thous |
Return to: Form A Washers - DIN125A
