Bright Zinc Plated Din125A
Stock Code | Dia.(mm) | Outside Dia/mm | Thickness/mm | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
3FAWZX | M3 | 7.0 | 0.5 | Box | 4200 | 2000 | 30000 | £1.47 per Thous | |
4FAWZX | M4 | 9.0 | 0.8 | Box | 0 | 5000 | 32000 | £1.83 per Thous | |
5FAWZX | M5 | 10.0 | 1.0 | Box | 313000 | 0 | 30000 | £1.74 per Thou | |
5FAWZK | M5 | 10.0 | 1.0 | Bulk | 580000 | 30000 | 30000 | £1.69 per Thous | |
6FAWZX | M6 | 12.0 | 1.6 | Box | 2000 | 100 | 20000 | £4.80 per Thous | |
6FAWZK | M6 | 12.0 | 1.6 | Bulk | 392000 | 20000 | 20000 | £3.71 per Thous | |
8FAWZX | M8 | 16.0 | 1.6 | Box | 134200 | 100 | 5700 | £6.39 per Thous | |
8FAWZK | M8 | 16.0 | 1.6 | Bulk | 96000 | 12000 | 12000 | £5.64 per Thous | |
10FAWZX | M10 | 20.0 | 2.0 | Box | 135400 | 100 | 6000 | £12.06 per Thous | |
10FAWZK | M10 | 20.0 | 2.0 | Bulk | 1300 | 7000 | 7000 | £10.44 per Thous | |
12FAWZX | M12 | 24.0 | 2.5 | Box | 48040 | 0 | 3200 | £19.88 per Thous | |
12FAWZK | M12 | 24.0 | 2.5 | Bulk | 307100 | 3500 | 3500 | £18.29 per Thous | |
14FAWZX | M14 | 28.0 | 2.5 | Box | 23300 | 100 | 3000 | £29.34 per Thous | |
16FAWZX | M16 | 30.0 | 3.0 | Box | 160700 | 100 | 1600 | £33.80 per Thous | |
16FAWZK | M16 | 30.0 | 3.0 | Bulk | 119860 | 2000 | 2000 | £31.07 per Thous | |
20FAWZX | M20 | 37.0 | 3.0 | Box | 47600 | 100 | 600 | £54.11 per Thous | |
20FAWZK | M20 | 37.0 | 3.0 | Bulk | 14900 | 1000 | 1000 | £47.21 per Thous | |
24FAWZX | M24 | 44.0 | 4.0 | Box | 11550 | 50 | 600 | £83.61 per Thous | |
24FAWZK | M24 | 44.0 | 4.0 | Bulk | 18000 | 600 | 600 | £79.72 per Thous | |
27FAWZX | M27 | 50.0 | 4.0 | Box | 2650 | 500 | 500 | £145.88 per Thous | |
30FAWZX | M30 | 58.0 | 4.0 | Box | 6125 | 300 | 300 | £160.10 per Thous |
Return to: Form A Washers - DIN125A
