Bright Zinc Plated Din125A
Stock Code | Dia.(mm) | TSI Code | Outside Dia/mm | Thickness/mm | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
3FAWZX | M3 | 397566529 | 7 | 0.5 | 944000 | 2000 | 30000 | £1.88 per Thous | |
4FAWZX | M4 | 397566558 | 9 | 0.8 | 1981500 | 1000 | 32000 | £1.53 per Thous | |
5FAWZX | M5 | 397566574 | 10 | 1 | 448800 | 0 | 30000 | £2.04 per Thou | |
5FAWZK | M5 | 397566697 | 10 | 1 | 31200 | 30000 | 30000 | £2.34 per Thous | |
6FAWZX | M6 | 397566587 | 12 | 1.6 | 640600 | 100 | 20000 | £6.78 per Thous | |
8FAWZX | M8 | 397566590 | 16 | 1.6 | 977900 | 100 | 5700 | £8.99 per Thous | |
10FAWZX | M10 | 397566600 | 20 | 2 | 182600 | 100 | 6000 | £16.43 per Thous | |
10FAWZK | M10 | 397566723 | 20 | 2 | 357000 | 7000 | 7000 | £13.08 per Thous | |
12FAWZX | M12 | 397566613 | 24 | 2.5 | 241999 | 0 | 2000 | £24.66 per Thous | |
12FAWZK | M12 | 397566736 | 24 | 2.5 | 0 | 3200 | 3200 | £21.05 per Thous | |
16FAWZX | M16 | 397566639 | 30 | 3 | 425000 | 100 | 1600 | £44.84 per Thous | |
16FAWZK | M16 | 397566749 | 30 | 3 | 1888 | 2000 | 2000 | £36.96 per Thous | |
20FAWZX | M20 | 397566642 | 37 | 3 | 24920 | 100 | 600 | £72.93 per Thous | |
20FAWZK | M20 | 397566752 | 37 | 3 | 46000 | 1000 | 1000 | £66.84 per Thous | |
24FAWZX | M24 | 397566655 | 44 | 4 | 6250 | 50 | 600 | £133.98 per Thous | |
24FAWZK | M24 | 397566765 | 44 | 4 | 4800 | 600 | 600 | £119.79 per Thous | |
27FAWZX | M27 | 397566668 | 50 | 4 | 1382 | 500 | 500 | £180.93 per Thous | |
30FAWZX | M30 | 397566671 | 58 | 4 | 90 | 300 | 300 | £227.30 per Thous |
Return to: Form A Washers - DIN125A
