Folded Eye Bolts c/w Nut & Washer Bright Zinc Plated
Stock Code | Dia.(mm) | TSI CODE | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
6100EBNWZ | M6 | 397573570 | 100 | 0 | 50 | 300 | £31.92 per Hund | |
6150EBNWZ | M6 | 397573583 | 150 | 0 | 50 | 300 | £46.86 per Hund | |
8150EBNWZ | M8 | 397573596 | 150 | 100 | 50 | 300 | £75.61 per Hund | |
8200EBNWZ | M8 | 397573606 | 200 | 2050 | 50 | 300 | £88.38 per Hund | |
8250EBNWZ | M8 | 397573619 | 250 | 475 | 25 | 100 | £98.97 per Hund | |
8300EBNWZ | M8 | 397573622 | 300 | 545 | 50 | 50 | £113.58 per Hund | |
10150EBNWZ | M10 | 397573635 | 150 | 0 | 25 | 150 | £108.30 per Hund | |
10200EBNWZ | M10 | 397573648 | 200 | 4550 | 25 | 100 | £112.95 per Hund | |
10250EBNWZ | M10 | 397573651 | 250 | 1525 | 25 | 100 | £137.79 per Hund | |
10300EBNWZ | M10 | 397573664 | 300 | 1050 | 25 | 100 | £183.72 per Hund |
Return to: Folded Eye Bolts
