Folded Eye Bolts c/w Nut & Washer Bright Zinc Plated
Stock Code | Dia.(mm) | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6100EBNWZ | M6 | 100 | 12000 | 50 | 300 | £24.87 per Hund | |
6150EBNWZ | M6 | 150 | 3850 | 50 | 300 | £34.97 per Hund | |
8150EBNWZ | M8 | 150 | 4550 | 50 | 300 | £65.55 per Hund | |
8200EBNWZ | M8 | 200 | 1050 | 50 | 300 | £76.62 per Hund | |
8250EBNWZ | M8 | 250 | 1150 | 25 | 100 | £98.79 per Hund | |
8300EBNWZ | M8 | 300 | 1620 | 50 | 50 | £104.96 per Hund | |
10150EBNWZ | M10 | 150 | 1425 | 25 | 150 | £95.03 per Hund | |
10200EBNWZ | M10 | 200 | 0 | 25 | 100 | £111.18 per Hund | |
10250EBNWZ | M10 | 250 | 50 | 25 | 100 | £135.21 per Hund | |
10300EBNWZ | M10 | 300 | 1125 | 25 | 100 | £159.26 per Hund |
Return to: Folded Eye Bolts
