M6 Tray Bolt c/w Serrated Flange Nut BZP
Stock Code | Length(mm) | Length/mm | TSI CODE | Diameter | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
68TBSFNZ | 8mm | 8 | 403388604 | 27600 | 200 | 2800 | £5.50 per Hund | ||
610TBSFNZ | 10mm | 10 | M6 | 403388617 | 13400 | 200 | 2400 | £5.97 per Hund | |
612TBSFNZ | 12mm | 397574414 | 230000 | 200 | 2400 | £6.93 per Hund | |||
616TBSFNZ | 16mm | 397574456 | 0 | 200 | 2400 | £8.43 per Hund | |||
620TBSFNZ | 20mm | 397574472 | 17200 | 200 | 2400 | £8.84 per Hund | |||
625TBSFNZ | 25mm | 397574498 | 61000 | 200 | 1600 | £9.12 per Hund | |||
630TBSFNZ | 30mm | 397574508 | 21200 | 200 | 1600 | £9.53 per Hund | |||
640TBSFNZ | 40mm | 40 | 397574511 | 58200 | 200 | 1200 | £10.21 per Hund | ||
650TBSFNZ | 50mm | 50 | 397574537 | 48700 | 100 | 1000 | £10.53 per Hund | ||
660TBSFNZ | 60mm | 60 | M6 | 403388620 | 14800 | 100 | 1000 | £10.86 per Hund | |
670TBSFNZ | 70mm | 70 | M6 | 403388633 | 2500 | 100 | 1000 | £9.14 per Hund | |
680TBSFNZ | 80mm | 80 | M6 | 403388646 | 14600 | 100 | 1000 | £9.53 per Hund |
Return to: Tray Bolt
