M8 Roofing Bolt & Square Nut BZP
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
820RBNZ | 20mm | 6700 | 100 | 1200 | £6.35 per Hund | |
825RBNZ | 25mm | 2950 | 100 | 1000 | £6.80 per Hund | |
830RBNZ | 30mm | 9900 | 100 | 1000 | £7.28 per Hund | |
835RBNZ | 35mm | 2400 | 100 | 800 | £8.34 per Hund | |
840RBNZ | 40mm | 1300 | 100 | 800 | £8.16 per Hund | |
850RBNZ | 50mm | 7300 | 100 | 800 | £8.48 per Hund | |
860RBNZ | 60mm | 1800 | 50 | 600 | £9.26 per Hund | |
870RBNZ | 70mm | 3350 | 50 | 600 | £10.52 per Hund | |
880RBNZ | 80mm | 1450 | 50 | 500 | £11.09 per Hund | |
890RBNZ | 90mm | 2550 | 50 | 500 |
£5.09 per Hund Normally £11.28 |
|
8100RBNZ | 100mm | 0 | 50 | 400 | £13.02 per Hund |