Nyloc Nuts Type 'T' DIN985 - Bright Zinc Plated
Stock Code | Dia.(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
3NNTTZX | M3 | 397562769 | 0 | 1000 | 25000 | £7.04 per Thous | |
4NNTTZX | M4 | 397562785 | 32000 | 1000 | 24000 | £8.60 per Thous | |
5NNTTZX | M5 | 397562808 | 4500 | 100 | 15000 | £8.91 per Thous | |
5NNTTZK | M5 | 397562811 | 12000 | 20000 | 20000 | £7.43 per Thous | |
6NNTTZX | M6 | 397562824 | 446680 | 1000 | 10000 | £12.75 per Thous | |
8NNTTZX | M8 | 397562840 | 63680 | 100 | 4000 | £24.18 per Thous | |
8NNTTZK | M8 | 397562853 | 113000 | 5000 | 5000 | £20.00 per Thous | |
10NNTTZX | M10 | 397562866 | 15940 | 100 | 2000 | £40.71 per Thous | |
12NNTTZX | M12 | 397562882 | 0 | 100 | 1600 | £55.04 per Thous | |
14NNTTZX | M14 | 397562905 | 800 | 100 | 1000 | £129.75 per Thous | |
16NNTTZX | M16 | 397562921 | 7050 | 100 | 600 | £153.71 per Thous | |
20NNTTZX | M20 | 397563014 | 250 | 50 | 300 | £293.08 per Thous | |
20NNTTZK | M20 | 397563030 | 400 | 400 | 400 | £265.58 per Thous | |
30NNTTZK | M30 | 397563137 | 880 | 100 | 100 | £1170.42 per Thous |
Return to: Nyloc Nuts
