Nyloc Nuts Type 'T' DIN985 - Bright Zinc Plated
Stock Code | Dia.(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
3NNTTZX | M3 | 397562769 | 0 | 1000 | 25000 | £7.04 per Thous | |
4NNTTZX | M4 | 397562785 | 38000 | 1000 | 24000 | £8.60 per Thous | |
4NNTTZK | M4 | 397562798 | 1875 | 24000 | 24000 | £7.20 per Thous | |
5NNTTZX | M5 | 397562808 | 30000 | 100 | 15000 | £8.91 per Thous | |
5NNTTZK | M5 | 397562811 | 72300 | 20000 | 20000 | £7.43 per Thous | |
6NNTTZX | M6 | 397562824 | 469880 | 1000 | 10000 | £17.99 per Thous | |
6NNTTZK | M6 | 397562837 | 4900 | 10000 | 10000 | £11.55 per Thous | |
8NNTTZX | M8 | 397562840 | 106180 | 100 | 4000 | £24.18 per Thous | |
8NNTTZK | M8 | 397562853 | 496700 | 5000 | 5000 | £20.00 per Thous | |
10NNTTZX | M10 | 397562866 | 180200 | 100 | 2000 | £54.39 per Thous | |
10NNTTZK | M10 | 397562879 | 47812 | 2000 | 2000 | £43.85 per Thous | |
12NNTTZX | M12 | 397562882 | 360 | 100 | 1600 | £79.04 per Thous | |
12NNTTZK | M12 | 397562895 | 500 | 1500 | 1500 | £64.79 per Thous | |
14NNTTZX | M14 | 397562905 | 0 | 100 | 1000 | £129.75 per Thous | |
16NNTTZX | M16 | 397562921 | 16800 | 100 | 600 | £153.71 per Thous | |
16NNTTZK | M16 | 397562934 | 7700 | 600 | 600 | £127.05 per Thous | |
20NNTTZX | M20 | 397563014 | 4250 | 50 | 300 | £293.08 per Thous | |
20NNTTZK | M20 | 397563030 | 2500 | 400 | 400 | £265.58 per Thous | |
30NNTTZK | M30 | 397563137 | 2470 | 100 | 100 | £1170.41 per Thous |
Return to: Nyloc Nuts
