Image for Nyloc Nuts Type 'P' DIN982 - Bright Zinc Plated

Nyloc Nuts Type 'P' DIN982 - Bright Zinc Plated

Stock Code Dia.(mm) TSI Code Stk Level Inner Qty Outer Qty Price Quantity/Buy
6NNTPZX M6 397563182 8740 100 4000 £19.88 per Thous
8NNTPZX M8 397563205 52100 100 2400 £27.02 per Thous
8NNTPZK M8 397563195 40 4000 4000 £25.77 per Thous
10NNTPZX M10 397563218 63000 100 1600 £56.58 per Thous
12NNTPZX M12 397563234 1400 100 1200 £98.46 per Thous
14NNTPZX M14 397563263 0 100 800 £156.20 per Thous
16NNTPZX M16 397563328 0 100 600 £179.13 per Thous
16NNTPZK M16 397563357 550 600 600 £169.74 per Thous
20NNTPZX M20 397563373 0 50 300 £413.69 per Thous
Return to: Nyloc Nuts 00b10010