Nyloc Nuts Type 'P' DIN982 - Bright Zinc Plated
Stock Code | Dia.(mm) | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
5NNTPZX | M5 | Box | 135600 | 500 | 12000 | £8.76 per Thous | |
6NNTPZX | M6 | Box | 9700 | 100 | 4000 | £14.84 per Thous | |
6NNTPZK | M6 | Bulk | 244900 | 8000 | 8000 | £10.74 per Thous | |
8NNTPZX | M8 | Box | 0 | 100 | 2400 | £23.21 per Thous | |
8NNTPZK | M8 | Bulk | 16700 | 4000 | 4000 | £20.54 per Thous | |
10NNTPZX | M10 | Box | 0 | 100 | 1600 | £49.05 per Thous | |
10NNTPZK | M10 | Bulk | 32600 | 1600 | 1600 | £42.71 per Thous | |
12NNTPZX | M12 | Box | 100 | 100 | 1200 | £66.50 per Thous | |
12NNTPZK | M12 | Bulk | 1500 | 1200 | 1200 | £62.13 per Thous | |
14NNTPZX | M14 | Box | 1100 | 100 | 800 | £98.61 per Thous | |
16NNTPZX | M16 | Box | 2200 | 100 | 600 | £135.14 per Thous | |
16NNTPZK | M16 | Bulk | 21600 | 600 | 600 | £127.34 per Thous | |
20NNTPZX | M20 | Box | 5250 | 50 | 300 | £290.45 per Thous | |
20NNTPZK | M20 | Bulk | 75 | 300 | 300 | £252.27 per Thous |
Return to: Nyloc Nuts
