Nyloc Nuts Type 'P' DIN982 - Bright Zinc Plated
Stock Code | Dia.(mm) | TSI CODE | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
5NNTPZX | M5 | 397563166 | Box | 27600 | 500 | 12000 | £11.66 per Thous | |
6NNTPZX | M6 | 397563182 | Box | 68700 | 100 | 4000 | £19.88 per Thous | |
6NNTPZK | M6 | 397563179 | Bulk | 288000 | 8000 | 8000 | £14.45 per Thous | |
8NNTPZX | M8 | 397563205 | Box | 0 | 100 | 2400 | £27.02 per Thous | |
8NNTPZK | M8 | 397563195 | Bulk | 54500 | 4000 | 4000 | £25.77 per Thous | |
10NNTPZX | M10 | 397563218 | Box | 138400 | 100 | 1600 | £56.58 per Thous | |
10NNTPZK | M10 | 397563221 | Bulk | 48000 | 1600 | 1600 | £52.77 per Thous | |
12NNTPZX | M12 | 397563234 | Box | 36600 | 100 | 1200 | £98.46 per Thous | |
12NNTPZK | M12 | 397563247 | Bulk | 42600 | 1200 | 1200 | £92.96 per Thous | |
14NNTPZX | M14 | 397563263 | Box | 0 | 100 | 800 | £156.18 per Thous | |
16NNTPZX | M16 | 397563328 | Box | 9000 | 100 | 600 | £179.13 per Thous | |
16NNTPZK | M16 | 397563357 | Bulk | 18600 | 600 | 600 | £169.74 per Thous | |
20NNTPZX | M20 | 397563373 | Box | 10800 | 50 | 300 | £413.69 per Thous | |
20NNTPZK | M20 | 397563409 | Bulk | 9200 | 300 | 300 | £349.67 per Thous |
Return to: Nyloc Nuts
