Wingnuts - Bright Zinc Plated
Stock Code | Dia.(mm) | TSI CODE | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
5WNZX | M5 | 397564987 | Box | 92800 | 200 | 4200 | £42.47 per Thous | |
6WNZX | M6 | 397565012 | Box | 54700 | 100 | 1600 | £39.33 per Thous | |
8WNZX | M8 | 397565041 | Box | 40700 | 100 | 1600 | £53.52 per Thous | |
10WNZX | M10 | 397565070 | Box | 30900 | 200 | 200 | £71.07 per Thous | |
12WNZX | M12 | 397565135 | Box | 18150 | 100 | 900 | £130.14 per Thous | |
16WNZK | M16 | 405389818 | Bulk | 0 | 250 | 250 | £833.13 per Thous |
Return to: Nuts
