Serrated Flange Nuts Din6923 - Bright Zinc Plated
Stock Code | Dia.(mm) | Diameter | TSI CODE | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
4SFNZX | M4 | 397563454 | Box | 28400 | 200 | 14000 | £8.30 per Thous | ||
5SFNZX | M5 | 397563522 | Box | 0 | 500 | 10000 | £9.24 per Thou | ||
5SFNZK | M5 | 405390250 | Bulk | 27270 | 15000 | 15000 | £11.09 per Thou | ||
6SFNZX | M6 | 397563564 | Box | 100 | 100 | 7000 | £16.20 per Thous | ||
6SFNZK | M6 | 405390360 | Bulk | 0 | 7000 | 7000 | £12.09 per Thous | ||
8SFNZX | M8 | 397563580 | Box | 26600 | 100 | 3000 | £25.38 per Thous | ||
8SFNZK | M8 | 405388851 | Bulk | 138000 | 3000 | 3000 | £23.10 per Thous | ||
10SFNZX | M10 | M10 | 397563603 | Box | 34000 | 100 | 1500 | £45.38 per Thous | |
10SFNZK | M10 | M10 | 405389481 | Bulk | 28000 | 2000 | 2000 | £40.48 per Thous | |
12SFNZX | M12 | 397563629 | Box | 100 | 100 | 1000 | £65.43 per Thous |
Return to: Nuts
