Serrated Flange Nuts Din6923 - Bright Zinc Plated
Stock Code | Dia.(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
4SFNZX | M4 | 397563454 | 3400 | 200 | 14000 | £8.30 per Thous | ||
5SFNZK | M5 | 405390250 | 24350 | 15000 | 15000 | £11.09 per Thou | ||
6SFNZX | M6 | 397563564 | 23600 | 100 | 7000 | £12.59 per Thous | ||
6SFNZK | M6 | 405390360 | 10000 | 7000 | 7000 | £12.09 per Thous | ||
8SFNZX | M8 | 397563580 | 111800 | 100 | 3000 | £27.90 per Thous | ||
10SFNZX | M10 | M10 | 397563603 | 10400 | 100 | 1500 | £45.38 per Thous | |
12SFNZX | M12 | 397563629 | 40400 | 100 | 1000 | £71.03 per Thous |
Return to: Nuts
