Galvanized
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
6SHNGX | M6 | 1400 | 100 | 800 | £15.75 per Hund | |
8SHNGX | M8 | 20600 | 100 | 1000 | £20.63 per Hund | |
10SHNGX | M10 | 11000 | 500 | 500 | £23.69 per Hund | |
12SHNGX | M12 | 8750 | 100 | 1000 | £37.11 per Hund | |
16SHNGX | M16 | 14300 | 100 | 600 | £53.69 per Hund |
Return to: Shear Nuts
