Hex Nuts - A2 & A4 Grade
Stock Code | Diameter | TSI Code | Stainless Grade | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6HNSSA2X | M6 | 405389287 | A2 | 0 | 1000 | £2.17 per Hund | |
8HNSSA2X | M8 | 405388848 | A2 | 42 | 500 | £4.72 per Hund | |
10HNSSA2X | M10 | 405389012 | A2 | 1800 | 200 | £10.20 per Hund | |
12HNSSA2X | M12 | 405389630 | A2 | 1950 | 200 | £15.00 per Hund | |
16HNSSA2X | M16 | 405389795 | A2 | 3170 | 100 | £40.80 per Hund | |
20HNSSA2X | M20 | 405389928 | A2 | 1000 | 50 | £55.50 per Hund | |
6HNSSA4X | M6 | 405389290 | A4 | 1300 | 1000 | £3.57 per Hund | |
8HNSSA4X | M8 | 405389290 | A4 | 4200 | 500 | £7.46 per Hund | |
10HNSSA4X | M10 | 405389038 | A4 | 1868 | 200 | £16.55 per Hund | |
12HNSSA4X | M12 | 406133377 | A4 | 3840 | 200 | £24.23 per Hund | |
20HNSSA4X | M20 | 405389203 | A4 | 90 | 50 | £127.59 per Hund |
Return to: Hexagon Nuts
