Self Colour
Stock Code | Dia.(mm) | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
8HNSCX | M8 | Box | 79400 | 200 | 5000 | £10.80 per Thou | |
10HNSCX | M10 | Box | 22600 | 100 | 2000 | £25.97 per Thou | |
12HNSCX | M12 | Box | 34100 | 100 | 1500 | £38.81 per Thou | |
16HNSCX | M16 | Box | 200 | 100 | 800 | £69.24 per Thou | |
20HNSCX | M20 | Box | 47 | 50 | 300 | £125.91 per Thou | |
24HNSCX | M24 | Box | 0 | 25 | 200 | £249.75 per Thou | |
30HNSCK | M30 | Bulk | 37 | 10 | 100 | £491.94 per Thou |
Return to: Hexagon Nuts
