Brass
Stock Code | Dia.(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
4HNBRX | M4 | 397574281 | 12000 | 200 | 10000 | £2.19 per Hund | |
5HNBRX | M5 | 397574320 | 12200 | 100 | 9000 | £3.66 per Hund | |
6HNBRX | M6 | 397574333 | 0 | 500 | 7000 | £5.93 per Hund | |
8HNBRX | M8 | 397574346 | 15300 | 100 | 5000 | £11.64 per Hund | |
10HNBRX | M10 | 397574359 | 0 | 100 | 2000 | £26.27 per Hund | |
12HNBRX | M12 | 397574375 | 250 | 100 | 1100 | £43.50 per Hund |
Return to: Hexagon Nuts
