Image for Brass

Brass

Stock Code Dia.(mm) TSI Code Stk Level Inner Qty Outer Qty Price Quantity/Buy
4HNBRX M4 397574281 15400 200 10000 £3.09 per Hund
5HNBRX M5 397574320 12600 100 9000 £4.51 per Hund
6HNBRX M6 397574333 23200 500 7000 £10.35 per Hund
8HNBRX M8 397574346 18000 100 5000 £19.50 per Hund
10HNBRX M10 397574359 1350 100 2000 £38.67 per Hund
12HNBRX M12 397574375 50 100 1100 £59.34 per Hund
Return to: Hexagon Nuts 00b10006