Galvanized
Stock Code | Dia.(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6HNGX | M6 | 397562565 | 261800 | 100 | 10000 | £18.42 per Thou | |
8HNGX | M8 | 397562578 | 29500 | 100 | 5000 | £24.93 per Thous | |
8HNGK | M8 | 397562633 | 172870 | 5000 | 5000 | £20.58 per Thous | |
10HNGX | M10 | 397562581 | 154150 | 100 | 2000 | £50.30 per Thous | |
10HNGK | M10 | 397562646 | 29500 | 2000 | 2000 | £44.30 per Thous | |
12HNGX | M12 | 397562594 | 68000 | 100 | 1200 | £67.50 per Thous | |
12HNGK | M12 | 397562659 | 84000 | 1500 | 1500 | £63.72 per Thous | |
16HNGX | M16 | 397562604 | 42400 | 100 | 800 | £141.01 per Thous | |
16HNGK | M16 | 397562662 | 118780 | 800 | 800 | £119.81 per Thous | |
20HNGX | M20 | 397562617 | 15450 | 50 | 400 | £265.40 per Thous | |
20HNGK | M20 | 397562675 | 24222 | 400 | 400 | £244.80 per Thous | |
24HNGK | M24 | 397562688 | 9967 | 200 | 200 | £420.69 per Thous | |
30HNGK | M30 | 397562691 | 16 | 10 | 100 | £951.39 per Thous |
Return to: Hexagon Nuts
