Galvanized
Stock Code | Dia.(mm) | Bulk/Box | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6HNGX | M6 | Box | 28600 | 100 | 10000 | £13.56 per Thou | |
8HNGX | M8 | Box | 2300 | 100 | 5000 | £18.83 per Thous | |
8HNGK | M8 | Bulk | 9560 | 5000 | 5000 | £17.46 per Thous | |
10HNGX | M10 | Box | 18300 | 100 | 2000 | £34.37 per Thous | |
10HNGK | M10 | Bulk | 53950 | 2000 | 2000 | £33.03 per Thous | |
12HNGX | M12 | Box | 34100 | 100 | 1200 | £57.68 per Thous | |
12HNGK | M12 | Bulk | 92190 | 1500 | 1500 | £56.99 per Thous | |
16HNGX | M16 | Box | 3300 | 100 | 800 | £103.86 per Thous | |
16HNGK | M16 | Bulk | 57600 | 800 | 800 | £99.75 per Thous | |
20HNGX | M20 | Box | 5590 | 50 | 400 | £202.00 per Thous | |
20HNGK | M20 | Bulk | 12080 | 400 | 400 | £183.60 per Thous | |
24HNGK | M24 | Bulk | 2384 | 200 | 200 | £333.38 per Thous | |
30HNGK | M30 | Bulk | 1190 | 10 | 100 | £893.63 per Thous |
Return to: Hexagon Nuts
