Galvanized
Stock Code | Dia.(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6HNGX | M6 | 397562565 | 112900 | 100 | 10000 | £18.42 per Thou | |
8HNGX | M8 | 397562578 | 50300 | 100 | 5000 | £24.93 per Thous | |
10HNGX | M10 | 397562581 | 432300 | 100 | 2000 | £50.30 per Thous | |
12HNGX | M12 | 397562594 | 10400 | 100 | 1200 | £67.50 per Thous | |
16HNGX | M16 | 397562604 | 0 | 100 | 800 | £141.01 per Thous | |
20HNGX | M20 | 397562617 | 0 | 50 | 400 | £265.40 per Thous | |
24HNGK | M24 | 397562688 | 4910 | 200 | 200 | £420.69 per Thous | |
30HNGK | M30 | 397562691 | 0 | 10 | 100 | £951.39 per Thous |
Return to: Hexagon Nuts
